Availability: | |
---|---|
Quantity: | |
Aluminum foil has a wide range of uses, such as aviation food packaging, ordinary meat packaging, cigarette packaging, etc., aluminum foil can isolate the air, and will not absorb water or grease, aluminum foil can withstand -40°C to 600°C temperature range, aluminum foil is suitable for baking, freezing and so on.
Aluminum foil has a wide range of uses, such as aviation food packaging, ordinary meat packaging, cigarette packaging, etc., aluminum foil can isolate the air, and will not absorb water or grease, aluminum foil can withstand -40°C to 600°C temperature range, aluminum foil is suitable for baking, freezing and so on.
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.01-0.024 | Alloy & Temper | 1235-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.10 | 0.03 | 0.15 | Remain | ||
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 40~100 | _ | 1 |
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.01-0.024 | Alloy & Temper | 1235-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.10 | 0.03 | 0.15 | Remain | ||
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 40~100 | _ | 1 |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Kitchen aluminum foil
Hookah foil
Air conditioner foil
Household foil
Kitchen aluminum foil
Hookah foil
Air conditioner foil
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao