Availability: | |
---|---|
Quantity: | |
Semi-rigid container aluminum foil are used to manufacture trays and containers of various shapes. They are produced by deep-drawing with a deep-drawing press, which is heat-resistant and can be dried. They are widely used in frozen food and instant food of catering companies and aircraft catering. They can also be used for packaging jam, honey, milk, sausage products and so on.
Semi-rigid container aluminum foil are used to manufacture trays and containers of various shapes. They are produced by deep-drawing with a deep-drawing press, which is heat-resistant and can be dried. They are widely used in frozen food and instant food of catering companies and aircraft catering. They can also be used for packaging jam, honey, milk, sausage products and so on.
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
3003 | 0.60 | 0.7 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | Balance |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Balance |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.1 | / | 0.05 | 0.15 | Balance |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
3003 | 0.60 | 0.7 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | Balance |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Balance |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Single | Total | ||||||||||
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.1 | / | 0.05 | 0.15 | Balance |
Productivity: 860 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 590 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 860 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 590 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
They are used as bodies of food containers and trays.
They can also be suitable for packaging jam, honey, milk, sausage products and so on.
They are used as bodies of food containers and trays.
They can also be suitable for packaging jam, honey, milk, sausage products and so on.
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao