Availability: | |
---|---|
Quantity: | |
Aluminum foil is a kind of soft metal film, not only has moisture, airtight, shading, abrasion resistance, fragrance, non-toxic and tasteless advantages, but also because of aluminum foil's elegant silver white luster, easy to process a variety of colors and beautiful patterns design, and thus aluminum foil becomes more vulnerable to people's favor
Aluminum foil is a kind of soft metal film, not only has moisture, airtight, shading, abrasion resistance, fragrance, non-toxic and tasteless advantages, but also because of aluminum foil's elegant silver white luster, easy to process a variety of colors and beautiful patterns design, and thus aluminum foil becomes more vulnerable to people's favor
Non Toxic Aluminum Foil For Kitchen
Product | Aluminum Food Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Non Toxic Aluminum Foil For Kitchen
Product | Aluminum Food Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Productivity: 950 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 500 tons per month
Certificate: ISO9001 HS Code: 7607
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 950 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 500 tons per month
Certificate: ISO9001 HS Code: 7607
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing
Household foil
Food packing
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao