Availability: | |
---|---|
Quantity: | |
The Mill Finish Pure Aluminum Circle Blank Round Plate is a pristine, untreated aluminum disc known for its natural metallic sheen and versatility. Crafted from high-purity aluminum, these blank round plates offer exceptional formability and corrosion resistance. They serve as ideal substrates for further processing and customization, including stamping, embossing, and engraving. Widely used in various industries such as automotive, aerospace, and electronics, these plates provide a blank canvas for manufacturers to create custom components and products.
The Mill Finish Pure Aluminum Circle Blank Round Plate is a pristine, untreated aluminum disc known for its natural metallic sheen and versatility. Crafted from high-purity aluminum, these blank round plates offer exceptional formability and corrosion resistance. They serve as ideal substrates for further processing and customization, including stamping, embossing, and engraving. Widely used in various industries such as automotive, aerospace, and electronics, these plates provide a blank canvas for manufacturers to create custom components and products.
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 | |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | / | 99.60 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | / | 99.70 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 | |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | / | 99.60 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | / | 99.70 |
Productivity: 856tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability:589tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 856tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability:589tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
It is widely used in kitchen utensils, such as pressure cookers, non-stick pans and cooking pans.
It is widely used in kitchen utensils, such as pressure cookers, non-stick pans and cooking pans.
Packing: Strong seaworthy wooden cases or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden cases or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao