Availability: | |
---|---|
Quantity: | |
3003 Alloy Mill Finish Aluminum Circle Through smelting, casting, hot rolling, cold rolling, heat treatment, finishing and other processes, the remelted aluminum and alloy elements of appropriate quality are processed into light non-ferrous metal materials with good luster, beautiful appearance, light weight, non-toxic, selfless and other characteristics, and has good electrical and thermal conductivity, processing performance and corrosion resistance
3003 Alloy Mill Finish Aluminum Circle Through smelting, casting, hot rolling, cold rolling, heat treatment, finishing and other processes, the remelted aluminum and alloy elements of appropriate quality are processed into light non-ferrous metal materials with good luster, beautiful appearance, light weight, non-toxic, selfless and other characteristics, and has good electrical and thermal conductivity, processing performance and corrosion resistance
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-80 | Alloy | 3003 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H14,H24 | 0.2-0.5 | 140-180 | 115 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-2.9 | 5 | - | ||||||||||
2.91-4.5 | 5 | - | ||||||||||
H16,H26 | 0.2-0.5 | 165-205 | 145 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H112 | 4.51-12.5 | 115 | 70 | - | - | |||||||
12.51-50.0 | 105 | 40 | 12 | - | ||||||||
50.1-80.0 | 100 | 40 | 18 | - |
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-80 | Alloy | 3003 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H14,H24 | 0.2-0.5 | 140-180 | 115 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-2.9 | 5 | - | ||||||||||
2.91-4.5 | 5 | - | ||||||||||
H16,H26 | 0.2-0.5 | 165-205 | 145 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-4.5 | 4 | - | ||||||||||
H112 | 4.51-12.5 | 115 | 70 | - | - | |||||||
12.51-50.0 | 105 | 40 | 12 | - | ||||||||
50.1-80.0 | 100 | 40 | 18 | - |
Productivity: 840 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 536 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 840 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 536 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Products are widely used in mirrors, traffic signs and so on.
Used for making cookware, kitchenware, non-stick POTS/pans, kitchens
Products are widely used in mirrors, traffic signs and so on.
Used for making cookware, kitchenware, non-stick POTS/pans, kitchens
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao