Availability: | |
---|---|
Quantity: | |
Aluminum foil paper as an industrial manufacturing raw and auxiliary materials, products are mainly used in packaging protection, daily necessities, construction and so on. Aluminum foil paper is a new type of industrial material. Will replace more single materials, widely used in a variety of flexible packaging,
Aluminum foil paper as an industrial manufacturing raw and auxiliary materials, products are mainly used in packaging protection, daily necessities, construction and so on. Aluminum foil paper is a new type of industrial material. Will replace more single materials, widely used in a variety of flexible packaging,
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.06mm-0.2mm | Alloy | 8011 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
O | 0.2-1.5 | 100-120 | 60 | 20 | - | |||||||
H22 | 0.2-1.5 | 105-140 | - | 20 | - | |||||||
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.06mm-0.2mm | Alloy | 8011 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
O | 0.2-1.5 | 100-120 | 60 | 20 | - | |||||||
H22 | 0.2-1.5 | 105-140 | - | 20 | - | |||||||
Productivity: 1140 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1070 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1140 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1070 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing
Food container
Household foil
Food packing
Food container
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao