Availability: | |
---|---|
Quantity: | |
Because of its excellent characteristics, aluminum foil is widely used in food, beverage, cigarette, medicine, photographic base plate, household necessities, etc., and is usually used as its packaging material; Electrolytic capacitor material; Thermal insulation materials for buildings, vehicles, ships, houses, etc
Because of its excellent characteristics, aluminum foil is widely used in food, beverage, cigarette, medicine, photographic base plate, household necessities, etc., and is usually used as its packaging material; Electrolytic capacitor material; Thermal insulation materials for buildings, vehicles, ships, houses, etc
Industrial Heavy Duty Aluminum Foil
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Industrial Heavy Duty Aluminum Foil
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Productivity: 1350 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1150 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1350 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1150 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing
Household foil
Food packing
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao