Availability: | |
---|---|
Quantity: | |
Extra Thick Aluminum Foil is aluminum prepared in thin metal leaves less than 0.2 mm thick. Aluminum foil is flexible and can be easily bent or wrapped around objects. Thin foils are fragile and are sometimes laminated with other materials such as plastic or paper to make them more useful.
Extra Thick Aluminum Foil is aluminum prepared in thin metal leaves less than 0.2 mm thick. Aluminum foil is flexible and can be easily bent or wrapped around objects. Thin foils are fragile and are sometimes laminated with other materials such as plastic or paper to make them more useful.
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-1.5 | Alloy | 8011 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% (50mm) | Cup Bulge | |||||||
O | 0.2-1.5 | 100-120 | 60 | 20 | - | |||||||
H22 | 0.2-1.5 | 105-140 | - | 20 | - | |||||||
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-1.5 | Alloy | 8011 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% (50mm) | Cup Bulge | |||||||
O | 0.2-1.5 | 100-120 | 60 | 20 | - | |||||||
H22 | 0.2-1.5 | 105-140 | - | 20 | - | |||||||
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing foil
Kitchen aluminum foil
Household foil
Food packing foil
Kitchen aluminum foil
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao