Availability: | |
---|---|
Quantity: | |
Flexible 48x96 Aluminum Sheet
Alloy:1050 pure aluminum
Temper: O, H12,H22,H14,H24,H16,H26,H18,H112,F
Thickness: 0.2-150mm with thickness tollerance: +/-0.02mm
Width: 25-2550mm with width tollerance:+/-1mm
Surface: mill finish, anodized, polished, or customized
Flexible 48x96 Aluminum Sheet
Alloy:1050 pure aluminum
Temper: O, H12,H22,H14,H24,H16,H26,H18,H112,F
Thickness: 0.2-150mm with thickness tollerance: +/-0.02mm
Width: 25-2550mm with width tollerance:+/-1mm
Surface: mill finish, anodized, polished, or customized
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
Alloy | Temper | Thickness | Tensile strength | Elongation |
mm | MPa | % | ||
1050 | O | >0.2-0.3 | 55-95 | 15 |
>0.3-0.5 | 20 | |||
>0.5-0.8 | 25 | |||
>0.8-1.3 | 55-95 | 30 | ||
>1.3-10.0 | 35 | |||
H12/H22 | >0.2-0.3 | 70-110 | 2 | |
>0.3-0.5 | 3 | |||
>0.5-0.8 | 4 | |||
H14/H24 | >0.5-0.8 | 85-120 | 3 | |
>0.8-1.3 | 5 | |||
>1.3-2.9 | 6 | |||
>2.9-4.5 | 5 | |||
H16/H26 | >0.2-0.5 | 100-135 | 1 | |
>0.5-0.8 | 2 | |||
>0.8-1.3 | 100-135 | 3 | ||
>1.3-4.5 | 4 | |||
H18 | >0.5-08 | ≥120 | 2 | |
>0.8-1.3 | 3 | |||
>1.3-4.5 | 4 | |||
H112 | >6.5-12.5 | ≥70 | 15 | |
>12.5-25.0 | ≥60 | / | ||
>25.0-80.0 | ≥55 | / |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
Alloy | Temper | Thickness | Tensile strength | Elongation |
mm | MPa | % | ||
1050 | O | >0.2-0.3 | 55-95 | 15 |
>0.3-0.5 | 20 | |||
>0.5-0.8 | 25 | |||
>0.8-1.3 | 55-95 | 30 | ||
>1.3-10.0 | 35 | |||
H12/H22 | >0.2-0.3 | 70-110 | 2 | |
>0.3-0.5 | 3 | |||
>0.5-0.8 | 4 | |||
H14/H24 | >0.5-0.8 | 85-120 | 3 | |
>0.8-1.3 | 5 | |||
>1.3-2.9 | 6 | |||
>2.9-4.5 | 5 | |||
H16/H26 | >0.2-0.5 | 100-135 | 1 | |
>0.5-0.8 | 2 | |||
>0.8-1.3 | 100-135 | 3 | ||
>1.3-4.5 | 4 | |||
H18 | >0.5-08 | ≥120 | 2 | |
>0.8-1.3 | 3 | |||
>1.3-4.5 | 4 | |||
H112 | >6.5-12.5 | ≥70 | 15 | |
>12.5-25.0 | ≥60 | / | ||
>25.0-80.0 | ≥55 | / |
Productivity: 395 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 239 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 395 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 239 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Flexible 48x96 Aluminum Sheet
1) Building materials. Wall cladding, ceilings,bathroom, kitchens, doors and curtain wall.
2) Advertisement: display platforms,signboard etc.
Flexible 48x96 Aluminum Sheet
1) Building materials. Wall cladding, ceilings,bathroom, kitchens, doors and curtain wall.
2) Advertisement: display platforms,signboard etc.
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao