Availability: | |
---|---|
Quantity: | |
Roofing Aluminum Sheet with Alloy 3003 is highly weldable and brazeable, although welding is restricted to the airbrush technique. It possesses the same advantageous qualities as the 1100 alloy, but with enhanced strength. This sheet exhibits exceptional resistance to corrosion and can be easily shaped through deep drawing or spinning. Additionally, it can be welded or brazed. Notably, it showcases the following attributes:
- Remarkable resistance to corrosion
- Capable of being welded and formed
- Suitable for cold-working
Roofing Aluminum Sheet with Alloy 3003 is highly weldable and brazeable, although welding is restricted to the airbrush technique. It possesses the same advantageous qualities as the 1100 alloy, but with enhanced strength. This sheet exhibits exceptional resistance to corrosion and can be easily shaped through deep drawing or spinning. Additionally, it can be welded or brazed. Notably, it showcases the following attributes:
- Remarkable resistance to corrosion
- Capable of being welded and formed
- Suitable for cold-working
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-1.6 | Alloy | 3003 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H16,H26 | 0.2-0.3 | 165-205 | 145 | 1 | - | |||||||
0.31-0.5 | 2 | - | ||||||||||
0.51-0.8 | 3 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H14,H24 | 0.2-0.3 | 140-180 | - | 1 | - | |||||||
0.31-0.5 | - | 2 | - | |||||||||
0.51-0.8 | - | 3 | - | |||||||||
0.81-1.3 | 120 | 4 | - | |||||||||
1.31-1.6 | 120 | 5 | - | |||||||||
H12,H22 | 0.2-0.3 | 120-155 | - | 2 | - | |||||||
0.31-0.5 | - | 3 | - | |||||||||
0.51-0.8 | - | 4 | - | |||||||||
0.81-1.3 | 85 | 5 | - | |||||||||
1.31-1.6 | 85 | 6 | - | |||||||||
Product | Contract No. | Lot No. | ||||||||||
Dimension (mm) | 0.2-1.6 | Alloy | 3003 | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
Temper | Thickness | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | |||||||
H18 | 0.2-0.5 | 185 | 165 | 1 | - | |||||||
0.51-0.8 | 2 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H16,H26 | 0.2-0.3 | 165-205 | 145 | 1 | - | |||||||
0.31-0.5 | 2 | - | ||||||||||
0.51-0.8 | 3 | - | ||||||||||
0.81-1.3 | 3 | - | ||||||||||
1.31-1.6 | 4 | - | ||||||||||
H14,H24 | 0.2-0.3 | 140-180 | - | 1 | - | |||||||
0.31-0.5 | - | 2 | - | |||||||||
0.51-0.8 | - | 3 | - | |||||||||
0.81-1.3 | 120 | 4 | - | |||||||||
1.31-1.6 | 120 | 5 | - | |||||||||
H12,H22 | 0.2-0.3 | 120-155 | - | 2 | - | |||||||
0.31-0.5 | - | 3 | - | |||||||||
0.51-0.8 | - | 4 | - | |||||||||
0.81-1.3 | 85 | 5 | - | |||||||||
1.31-1.6 | 85 | 6 | - | |||||||||
Productivity: 1200 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1200 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao