Availability: | |
---|---|
Quantity: | |
Extra Thick Aluminum Foil For Oven 1235-O is thin, flexible, and comes in sheets on rolls.
It is used for food packaging: food packaging, heat sealing foil, lunch box material, container foil, aluminum foil gasket for sealing
Advantages: clean surface, no foreign matter, food grade, safer
Extra Thick Aluminum Foil For Oven 1235-O is thin, flexible, and comes in sheets on rolls.
It is used for food packaging: food packaging, heat sealing foil, lunch box material, container foil, aluminum foil gasket for sealing
Advantages: clean surface, no foreign matter, food grade, safer
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.01-0.024 | Alloy & Temper | 1235-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.10 | 0.03 | 0.15 | Remain | ||
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 40~100 | _ | 1 |
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.01-0.024 | Alloy & Temper | 1235-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.10 | 0.03 | 0.15 | Remain | ||
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 40~100 | _ | 1 |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Household foil
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao