Availability: | |
---|---|
Quantity: | |
Aluminum foil can be used for food packaging, food processing, etc., aluminum foil wrapping food can prevent the loss of water and nutrients in food, but also to avoid burning and other situations, so that the health of food, convenience to be improved, cleaning is also very convenient.
Aluminum foil can be used for food packaging, food processing, etc., aluminum foil wrapping food can prevent the loss of water and nutrients in food, but also to avoid burning and other situations, so that the health of food, convenience to be improved, cleaning is also very convenient.
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.14 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 60~110 | - | 16 | - |
Product | Aluminium Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.14 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 60~110 | - | 16 | - |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071190
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Kitchen aluminum foil
Hookah foil
Air conditioner foil
Decorative foil
Household foil
Kitchen aluminum foil
Hookah foil
Air conditioner foil
Decorative foil
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing:Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao