Availability: | |
---|---|
Quantity: | |
This aluminum foil package uses food grade aluminum foil, which is very practical and durable. It passes many food safety requirements and is safe for our bodies. Ensure your health and safety while preserving the aroma of your food.
This aluminum foil package uses food grade aluminum foil, which is very practical and durable. It passes many food safety requirements and is safe for our bodies. Ensure your health and safety while preserving the aroma of your food.
Biodegradable Aluminum Foil For Packing
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Biodegradable Aluminum Foil For Packing
Product | Aluminum Foil | Contract No. | Lot No. | |||||||||
Dimension (mm) | 0.06-0.2 | Alloy & Temper | 8011-O | Piece Count | ||||||||
Techuique Standard | GB/T3190--1996/EN | Weight(kg) | ||||||||||
Chemical Composition(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | ||
Standard | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | 0.15 | Remain | |
Notice:Aluminum foil not contains Pb、As and other Virose elements | ||||||||||||
Mechanical Property | ||||||||||||
State | Tensile Strength(Mpa) | Strength(Mpa) | Elongation% | Cup Bulge | ||||||||
Standard | H-O | 50~105 | _ | 1 | - |
Productivity: 1150 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1150 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1050 tons per month
Certificate: ISO9001 HS Code: 76071900
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Household foil
Food packing
Household foil
Food packing
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao