Availability: | |
---|---|
Quantity: | |
Aluminium Chequered Plate, also known as embossed aluminum plate or non-slip aluminum plate, is one of the advantages of Jinding Aluminum industry products, the main products of patterned aluminum plate are 1xxx series, 3xxx series, 5xxx series, 6xxx series aluminum alloy plate. Used for ground, vehicles, ships, integrated houses, refrigerated trucks, cold storage, work platforms, foot pedals and other aspects of the use of non-slip aluminum plate.
Aluminium Chequered Plate, also known as embossed aluminum plate or non-slip aluminum plate, is one of the advantages of Jinding Aluminum industry products, the main products of patterned aluminum plate are 1xxx series, 3xxx series, 5xxx series, 6xxx series aluminum alloy plate. Used for ground, vehicles, ships, integrated houses, refrigerated trucks, cold storage, work platforms, foot pedals and other aspects of the use of non-slip aluminum plate.
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 | |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | / | 99.60 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | / | 99.70 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 | |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | / | 99.60 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1050 | 0.25 | 0.35 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | / | 99.50 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | / | 99.70 |
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1236 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 1500 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 1236 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Aluminum Chequered Sheet can be used as the floor material, all kinds of Decoration materials.
It’s also very good build materials for all kind of vehicles.
Aluminum Chequered Sheet can be used as the floor material, all kinds of Decoration materials.
It’s also very good build materials for all kind of vehicles.
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao