Availability: | |
---|---|
Quantity: | |
Bendable Black Aluminum Sheet is a thin, flat piece of aluminum with many applications.
Aluminum 1050 belongs to pure aluminum alloy in the world. Alloy 1100 has good corrosion resistance and high ductility.
Bendable Black Aluminum Sheet is a thin, flat piece of aluminum with many applications.
Aluminum 1050 belongs to pure aluminum alloy in the world. Alloy 1100 has good corrosion resistance and high ductility.
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 |
Alloy | Temper | Thickness | Tensile strength | Elongation |
mm | MPa | % | ||
1100 | O | >0.2-0.3 | 75-110 | 15 |
>0.3-0.5 | 17 | |||
>0.5-1.5 | 22 | |||
>1.5-6.0 | 30 | |||
>6.0-80.0 | 28 | |||
H12/H22 | >0.2-0.5 | 95-125 | 3 | |
>0.5-1.5 | 5 | |||
>1.5-6.0 | 8 | |||
H14/H24 | >0.2-0.3 | 120-145 | 1 | |
>0.3-0.5 | 2 | |||
>0.5-1.5 | 3 | |||
>1.5-4.0 | 5 | |||
H16/H26 | >0.2-0.3 | 130-165 | 1 | |
>0.3-0.5 | 2 | |||
>0.5-1.5 | 3 | |||
>1.5-4.0 | 4 | |||
H18 | >0.2-0.5 | ≥155 | 1 | |
>0.5-1.5 | 2 | |||
>1.5-3.0 | 4 | |||
H112 | >6.0-12.5 | ≥90 | 9 | |
>12.5-40.0 | ≥85 | 12 | ||
>40.0-80.0 | ≥80 | 18 |
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
Single | Total | |||||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | 0.05 | 0.15 | 99.00 |
Alloy | Temper | Thickness | Tensile strength | Elongation |
mm | MPa | % | ||
1100 | O | >0.2-0.3 | 75-110 | 15 |
>0.3-0.5 | 17 | |||
>0.5-1.5 | 22 | |||
>1.5-6.0 | 30 | |||
>6.0-80.0 | 28 | |||
H12/H22 | >0.2-0.5 | 95-125 | 3 | |
>0.5-1.5 | 5 | |||
>1.5-6.0 | 8 | |||
H14/H24 | >0.2-0.3 | 120-145 | 1 | |
>0.3-0.5 | 2 | |||
>0.5-1.5 | 3 | |||
>1.5-4.0 | 5 | |||
H16/H26 | >0.2-0.3 | 130-165 | 1 | |
>0.3-0.5 | 2 | |||
>0.5-1.5 | 3 | |||
>1.5-4.0 | 4 | |||
H18 | >0.2-0.5 | ≥155 | 1 | |
>0.5-1.5 | 2 | |||
>1.5-3.0 | 4 | |||
H112 | >6.0-12.5 | ≥90 | 9 | |
>12.5-40.0 | ≥85 | 12 | ||
>40.0-80.0 | ≥80 | 18 |
Productivity: 595 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 399 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Productivity: 595 tons per month Transportation: Ocean,Land
Place of Origin: China Supply Ability: 399 tons per month
Certificate: ISO9001 HS Code: 76061199
Payment Type: L/C,T/T In co term: FOB,CFR,CIF,EXW
Bendable Black Aluminum Sheet is usually used in the packaging of cooking utensils and food and beverage industries. Aluminum plates are also used for car body and frame. This metal plate is also often used in construction and construction industry.
Bendable Black Aluminum Sheet is usually used in the packaging of cooking utensils and food and beverage industries. Aluminum plates are also used for car body and frame. This metal plate is also often used in construction and construction industry.
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao
Packing: Strong seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Xiamen,Qingdao